Next update: 2 February 2020
Follow us on Twitter to be notified when the prices are updated
Global Composite Steel Price and Index (US$/tonne)
Month | CARBON STEEL PRICE | CARBON STEEL INDEX | STAINLESS STEEL 304 PRICE | STAINLESS STEEL 304 INDEX |
---|---|---|---|---|
Apr-20 | 614 | 153.9 | 2314 | 123.3 |
Mar-20 | 642 | 160.9 | 2345 | 124.9 |
Feb-20 | 643 | 161.2 | 2368 | 126.2 |
Jan-20 | 644 | 161.4 | 2391 | 127.4 |
Dec-19 | 620 | 155.4 | 2492 | 132.8 |
Nov-19 | 614 | 153.9 | 2598 | 138.5 |
Oct-19 | 621 | 155.6 | 2622 | 139.7 |
Sep-19 | 645 | 161.7 | 2547 | 135.7 |
Aug-19 | 657 | 164.7 | 2406 | 128.2 |
Jul-19 | 660 | 165.3 | 2381 | 126.9 |
Jun-19 | 668 | 167.4 | 2406 | 128.2 |
May-19 | 687 | 172.2 | 2476 | 132.0 |
Source: MEPS Steel Prices & Indices
MEPS composite carbon steel prices are based on a weighted average of the low transaction values for all carbon steel products in the flat & long categories, identified in three regions (EU, Asia, and North America). The values are converted into US Dollars to provide a basis for comparison, using currency exchange rates effective at the start of each month. These rates are utilised for MEPS forecasts. Index is based on January 1997 = 100.
MEPS stainless steel prices are calculated from a weighted average of the low transaction values for all grade 304 stainless steel products in the flat & long categories researched in three regions (EU, Asia, and North America) and converted into US Dollars using currency exchange rates effective at the start of each month. Index values are based on data researched in April 1997 = 100.
Worldsteelprices.com cannot be made liable for any loss resulting from the use of these prices however it may arise.
Copyright © 2020 by MEPS International Ltd.
Steel transaction prices are also available for USA, Canada, China, Japan, South Korea Taiwan, Germany, France, Italy, UK, Spain, Czech Rep, and Poland in MEPS International Steel Review
MEPS Steel Prices & Indices
Latest Steel Industry News
World Carbon Steel Prices - Average Transaction Price ($US/Tonne)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Wire Rod (mesh) | Structural Sections & Beams | Rebar |
---|---|---|---|---|---|---|
Apr-20 | 545 | 607 | 650 | 562 | 675 | 524 |
Mar-20 | 591 | 633 | 691 | 570 | 686 | 534 |
Feb-20 | 585 | 637 | 695 | 571 | 688 | 543 |
Jan-20 | 591 | 641 | 695 | 576 | 683 | 548 |
Dec-19 | 558 | 617 | 668 | 565 | 666 | 535 |
Nov-19 | 540 | 609 | 655 | 566 | 669 | 538 |
Oct-19 | 551 | 642 | 661 | 577 | 669 | 547 |
Sep-19 | 584 | 660 | 684 | 592 | 690 | 568 |
Aug-19 | 596 | 682 | 691 | 607 | 720 | 577 |
Jul-19 | 594 | 693 | 684 | 619 | 733 | 594 |
Jun-19 | 596 | 715 | 684 | 632 | 750 | 608 |
May-19 | 625 | 744 | 703 | 647 | 758 | 617 |
Source: MEPS Steel Prices & Indices
All prices sold ex-mill. Delivery not included.
Copyright © 2020 by MEPS International Ltd.
Note: Prices are an arithmetic average of the low transaction values identified in three regions (EU, Asia, and North America), converted into US dollars. These rates are utilised for our forecasts.
Steel transaction prices are also available for USA, Canada, China, Japan, South Korea Taiwan, Germany, France, Italy, UK, Spain, Czech Rep, and Poland in MEPS International Steel Review
Average North America Carbon Steel Prices ($US/tonne)
Month | HR COIL | HR PLATE | WIRE ROD | REBAR |
---|---|---|---|---|
Apr-20 | 594 | 687 | 661 | 631 |
Mar-20 | 687 | 727 | 661 | 645 |
Feb-20 | 685 | 738 | 661 | 646 |
Jan-20 | 703 | 740 | 661 | 647 |
Dec-19 | 651 | 707 | 639 | 625 |
Nov-19 | 602 | 674 | 628 | 635 |
Oct-19 | 603 | 749 | 661 | 656 |
Sep-19 | 667 | 793 | 683 | 678 |
Aug-19 | 686 | 838 | 705 | 679 |
Jul-19 | 648 | 838 | 716 | 700 |
Jun-19 | 653 | 901 | 750 | 731 |
May-19 | 726 | 979 | 761 | 743 |
Source: MEPS International Steel Review
All prices sold ex-mill. Delivery not included.
Copyright © 2020 by MEPS International Ltd.
Average Asia Carbon Steel Prices ($US/tonne)
Month | HR COIL | HR PLATE | WIRE ROD | REBAR |
---|---|---|---|---|
Apr-20 | 515 | 559 | 530 | 484 |
Mar-20 | 537 | 576 | 546 | 492 |
Feb-20 | 540 | 578 | 549 | 504 |
Jan-20 | 557 | 587 | 558 | 511 |
Dec-19 | 543 | 571 | 558 | 508 |
Nov-19 | 538 | 579 | 572 | 510 |
Oct-19 | 551 | 581 | 570 | 510 |
Sep-19 | 559 | 586 | 570 | 527 |
Aug-19 | 569 | 592 | 575 | 539 |
Jul-19 | 580 | 593 | 580 | 553 |
Jun-19 | 577 | 594 | 583 | 556 |
May-19 | 590 | 605 | 603 | 562 |
Source: MEPS International Steel Review
All prices sold ex-mill. Delivery not included.
Copyright © 2020 by MEPS International Ltd.
Note: Prices are derived from an arithmetic average of the low transaction values identified in Japan, Taiwan, South Korea and China – collected in national currencies and converted into US dollars using currency exchange rates effective at the start of each month to provide a basis for comparisons. These rates are utilised for our forecasts.
Steel transaction prices are also available for China, Japan, Taiwan and South Korea in MEPS International Steel Review
Average Europe Carbon Steel Prices (€/tonne)
Month | HR COIL | HR PLATE | WIRE ROD | REBAR |
---|---|---|---|---|
Apr-20 | 481 | 526 | 453 | 418 |
Mar-20 | 492 | 535 | 452 | 417 |
Feb-20 | 480 | 539 | 456 | 432 |
Jan-20 | 459 | 533 | 456 | 436 |
Dec-19 | 434 | 518 | 451 | 426 |
Nov-19 | 430 | 516 | 447 | 422 |
Oct-19 | 456 | 544 | 456 | 434 |
Sep-19 | 480 | 549 | 478 | 455 |
Aug-19 | 481 | 557 | 489 | 463 |
Jul-19 | 491 | 572 | 495 | 467 |
Jun-19 | 497 | 581 | 503 | 480 |
May-19 | 497 | 585 | 514 | 485 |
Source: MEPS European Steel Review
All prices sold ex-mill. Delivery not included.
Copyright © 2020 by MEPS International Ltd.
Average Nordic Carbon Steel Prices (€/tonne)
Month | HR COIL | HR PLATE | WIRE ROD | REBAR |
---|---|---|---|---|
Apr-20 | 507 | 559 | 543 | 487 |
Mar-20 | 507 | 558 | 548 | 487 |
Feb-20 | 494 | 558 | 556 | 488 |
Jan-20 | 469 | 556 | 558 | 491 |
Dec-19 | 471 | 562 | 549 | 479 |
Nov-19 | 474 | 570 | 538 | 469 |
Oct-19 | 492 | 589 | 543 | 477 |
Sep-19 | 524 | 614 | 562 | 499 |
Aug-19 | 530 | 626 | 576 | 506 |
Jul-19 | 535 | 633 | 581 | 511 |
Jun-19 | 535 | 633 | 592 | 511 |
May-19 | 543 | 640 | 603 | 513 |
Source: MEPS European Steel Review Supplement
All prices sold ex-mill. Delivery not included.
Copyright © 2020 by MEPS International Ltd.
India Steel Prices (Rs/tonne)
Month | HR COIL | HR PLATE | WIRE ROD | REBAR |
---|---|---|---|---|
Apr-20 | 38200 | 38150 | 29300 | 33700 |
Mar-20 | 38200 | 38150 | 29300 | 33700 |
Feb-20 | 38800 | 38250 | 32100 | 34400 |
Jan-20 | 38100 | 37750 | 32900 | 35000 |
Dec-19 | 35100 | 35100 | 30700 | 32100 |
Nov-19 | 34750 | 34250 | 30700 | 32100 |
Oct-19 | 34750 | 34500 | 29700 | 30300 |
Sep-19 | 35500 | 35300 | 30000 | 30400 |
Aug-19 | 37250 | 36500 | 28900 | 29800 |
Jul-19 | 37250 | 37500 | 32900 | 30900 |
Jun-19 | 40800 | 40500 | 35200 | 34000 |
May-19 | 41200 | 41000 | 36800 | 35000 |
Source: MEPS India Steel Prices
All prices sold ex-mill. Delivery not included.
Copyright © 2020 by MEPS International Ltd.
Note: Indian domestic steel transaction prices relate to those agreed by steelmakers and service centres for prime material in the specified products. The prices are for regular business transactions between customers and their local steel mills, negotiated during the current month for delivery in the future. Delivery charges and local taxes are not included in the quoted prices. Long-term contract deals arranged in the domestic market, or agreements for lots of imported steel, are specifically excluded from our independent price evaluation.
- Flat Products – Delhi.
- Long Product Prices – Mumbai.
- Hot-Rolled Wide Coil – 2-3mm thickness, width over 1.1 metres.
- Hot-Rolled Plates – 15-40mm thickness, width over 2.0 metres.
- Cold-Rolled Coils – 0.8mm thickness, width over 1.3 metres.
- Hot Dipped Galvanised Coils – 0.63-0.8mm thickness, width over 1.1 metres, coating thickness 275 gm/m2.
- Wire Rod (Mesh Quality) – 8-12mm diameter.
- Medium Sections and Beams – 240mm x 240mm H Beam.
- Reinforcing Bar (Deformed) – 16-20mm diameter.
- Merchant Bar – 50 x 50mm x 6mm equal angle.
Steel transaction prices are also available for Brazil, Russia, India and China in MEPS Developing Markets Steel Review
Steel is a major cost element for most engineering and construction enterprises around the world. Steel prices have become extremely volatile in all global markets. Consequently, input costs for many steel-consuming industries have fluctuated dramatically. To provide a greater understanding of the impact of this situation, MEPS International Ltd. has created a new series of monthly Steel Purchasing Price Indices for seven key industrial sectors which have steel as an important cost item. Forecast indices, for a period twelve months forward, have also been developed.
World Industrial Sector Index - Based on Steel Prices
Month | Construction | Shipbuilding | Household Appliances | Machinery |
---|---|---|---|---|
Apr-20 | 100.6 | 81.5 | 80.9 | 93.5 |
Mar-20 | 102.5 | 84.9 | 85.1 | 96.8 |
Feb-20 | 103.6 | 85.4 | 85.2 | 97.1 |
Jan-20 | 104.2 | 85.8 | 85.6 | 97.1 |
Dec-19 | 101.8 | 82.7 | 83.4 | 93.7 |
Nov-19 | 102.1 | 81.8 | 82.7 | 93 |
Oct-19 | 103.7 | 85.8 | 82.8 | 95.3 |
Sep-19 | 107.1 | 88.2 | 84.3 | 98.5 |
Aug-19 | 109.3 | 91.2 | 84.9 | 100.9 |
Jul-19 | 111.9 | 92.6 | 84.5 | 102.2 |
Jun-19 | 114.4 | 95.6 | 85 | 104.4 |
May-19 | 116.4 | 99.6 | 87 | 107.4 |
Source: MEPS Industrial Purchasing Price Index
Index – January 2007=100
Copyright © 2020 by MEPS International Ltd.
MEPS International Industry Sectors
World Raw Material Steel Price Index
Month | Raw Material Weighted Average | Semi-Finished Weighted Average | Scrap | Billet |
---|---|---|---|---|
Apr-20 | 57.6 | 62.8 | 56.0 | 63.2 |
Mar-20 | 63.6 | 65.6 | 63.0 | 64.6 |
Feb-20 | 64.2 | 70.7 | 64.3 | 66.7 |
Jan-20 | 68.8 | 65.5 | 69.6 | 71.9 |
Dec-19 | 63.5 | 68.1 | 65 | 63.5 |
Nov-19 | 60.8 | 67.2 | 61.4 | 67.7 |
Oct-19 | 60.6 | 66.8 | 57.7 | 65.5 |
Sep-19 | 63.0 | 67.9 | 62.1 | 66.6 |
Aug-19 | 64.8 | 71.6 | 66.7 | 70.6 |
Jul-19 | 75.3 | 73.7 | 68.3 | 73.6 |
Jun-19 | 75.6 | 74.7 | 68.1 | 73.6 |
May-19 | 74.9 | 77.2 | 72.0 | 74.6 |
Source: MEPS Raw Materials & Semi-Finished Steel Index
Index – Jan 2012 = 100
Copyright © 2020 by MEPS International Ltd.
To calculate an index number, divide the selected month’s price by the starting (base) value. Then multiply by 100.
For example: Index number = ($720 / $500) x 100 = 144. To calculate the month-on-month percentage change, divide this month’s value by last month’s value. Then subtract 1 and multiply by 100. For example: Percentage change = ((120 / 110) -1) x 100 = +9%.
For more Raw Material and Semi-Finished steel price data please see MEPS Ferrous Scrap Review & MEPS Semi-Finished Steel Review
World Steel Prices cannot be made liable for any loss resulting from the use of these prices however it may arise.