European Steel prices are computed from a weighted average (based on consumption) of the low values identified in the top five consuming countries for each product in the relevant period – collected in national currencies and converted into Euros using currency exchange rates effective at the start of each month to provide a basis for comparisons. These rates are utilised for our forecasts.
Steel transaction prices are also available for Germany, France, Italy, UK, Spain and Belgium in MEPS European Steel Review
Average Europe Carbon Steel Prices (€/tonne)
Month | HR COIL | HR PLATE | WIRE ROD | REBAR |
---|---|---|---|---|
Apr-20 | 481 | 526 | 453 | 418 |
Mar-20 | 492 | 535 | 452 | 417 |
Feb-20 | 480 | 539 | 456 | 432 |
Jan-20 | 459 | 533 | 456 | 436 |
Dec-19 | 434 | 518 | 451 | 426 |
Nov-19 | 430 | 516 | 447 | 422 |
Oct-19 | 456 | 544 | 456 | 434 |
Sep-19 | 480 | 549 | 478 | 455 |
Aug-19 | 481 | 557 | 489 | 463 |
Jul-19 | 491 | 572 | 495 | 467 |
Jun-19 | 497 | 581 | 503 | 480 |
May-19 | 497 | 585 | 514 | 485 |
Note: Nordic steel prices are computed as an arithmetic average of the low transaction values identified in four countries (Denmark, Sweden, Norway and Finland), collected in national currencies and converted into Euro’s at a specified date each month to provide a basis for comparisons. These rates are utilised for our forecasts.
Steel transaction prices are also available for Denmark, Sweden, Norway, Netherlands, Austria and Finland in MEPS European Steel Review Supplement
Average Nordic Carbon Steel Prices (€/tonne)
Month | HR COIL | HR PLATE | WIRE ROD | REBAR |
---|---|---|---|---|
Apr-20 | 507 | 559 | 543 | 487 |
Mar-20 | 507 | 558 | 548 | 487 |
Feb-20 | 494 | 558 | 556 | 488 |
Jan-20 | 469 | 556 | 558 | 491 |
Dec-19 | 471 | 562 | 549 | 479 |
Nov-19 | 474 | 570 | 538 | 469 |
Oct-19 | 492 | 589 | 543 | 477 |
Sep-19 | 524 | 614 | 562 | 499 |
Aug-19 | 530 | 626 | 576 | 506 |
Jul-19 | 535 | 633 | 581 | 511 |
Jun-19 | 535 | 633 | 592 | 511 |
May-19 | 543 | 640 | 603 | 513 |
European Steel Prices in the tables below are for reference only. No data may be reproduced in any manner whatsoever without written permission from MEPS International Ltd.
Asia Steel Prices
North America Steel Prices
Stainless Steel Prices
World Steel Prices
Homepage
worldsteelprices.com is owned by MEPS International Ltd.
Copyright © 2020 by MEPS International Ltd.
No information contained on this website may be copied, or reproduced in any manner whatsoever without written permission of the copyright holders: MEPS International Ltd.