Prices in the tables below are for reference only. No data may be reproduced in any manner whatsoever without written permission from MEPS International Ltd or World Steel Prices.
World Carbon Steel Prices - Average Transaction Price ($US/Tonne)
Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Wire Rod (mesh) | Structural Sections & Beams | Rebar |
---|---|---|---|---|---|---|
Apr-20 | 545 | 607 | 650 | 562 | 675 | 524 |
Mar-20 | 591 | 633 | 691 | 570 | 686 | 534 |
Feb-20 | 585 | 637 | 695 | 571 | 688 | 543 |
Jan-20 | 591 | 641 | 695 | 576 | 683 | 548 |
Dec-19 | 558 | 617 | 668 | 565 | 666 | 535 |
Nov-19 | 540 | 609 | 655 | 566 | 669 | 538 |
Oct-19 | 551 | 642 | 661 | 577 | 669 | 547 |
Sep-19 | 584 | 660 | 684 | 592 | 690 | 568 |
Aug-19 | 596 | 682 | 691 | 607 | 720 | 577 |
Jul-19 | 594 | 693 | 684 | 619 | 733 | 594 |
Jun-19 | 596 | 715 | 684 | 632 | 750 | 608 |
May-19 | 625 | 744 | 703 | 647 | 758 | 617 |
Note: Prices are an arithmetic average of the low transaction values identified in three regions (EU, Asia, and North America), converted into US dollars. These rates are utilised for our forecasts.
Steel transaction prices are also available for USA, Canada, China, Japan, South Korea Taiwan, Germany, France, Italy, UK, Spain, Czech Rep, and Poland in MEPS International Steel Review
Global Composite Steel Price and Index (US$/tonne)
Month | CARBON STEEL PRICE | CARBON STEEL INDEX | STAINLESS STEEL 304 PRICE | STAINLESS STEEL 304 INDEX |
---|---|---|---|---|
Apr-20 | 614 | 153.9 | 2314 | 123.3 |
Mar-20 | 642 | 160.9 | 2345 | 124.9 |
Feb-20 | 643 | 161.2 | 2368 | 126.2 |
Jan-20 | 644 | 161.4 | 2391 | 127.4 |
Dec-19 | 620 | 155.4 | 2492 | 132.8 |
Nov-19 | 614 | 153.9 | 2598 | 138.5 |
Oct-19 | 621 | 155.6 | 2622 | 139.7 |
Sep-19 | 645 | 161.7 | 2547 | 135.7 |
Aug-19 | 657 | 164.7 | 2406 | 128.2 |
Jul-19 | 660 | 165.3 | 2381 | 126.9 |
Jun-19 | 668 | 167.4 | 2406 | 128.2 |
May-19 | 687 | 172.2 | 2476 | 132.0 |
Steel transaction prices are also available for USA, Canada, China, Japan, South Korea Taiwan, Germany, France, Italy, UK, Spain, Czech Rep, and Poland in MEPS International Steel Review
Steel is a major cost element for most engineering and construction enterprises around the world. Steel prices have become extremely volatile in all global markets. Consequently, input costs for many steel-consuming industries have fluctuated dramatically. To provide a greater understanding of the impact of this situation, MEPS International Ltd. has created a new series of monthly Steel Purchasing Price Indices for seven key industrial sectors which have steel as an important cost item. Forecast indices, for a period twelve months forward, have also been developed.
World Industrial Sector Index - Based on Steel Prices
Month | Construction | Shipbuilding | Household Appliances | Machinery |
---|---|---|---|---|
Apr-20 | 100.6 | 81.5 | 80.9 | 93.5 |
Mar-20 | 102.5 | 84.9 | 85.1 | 96.8 |
Feb-20 | 103.6 | 85.4 | 85.2 | 97.1 |
Jan-20 | 104.2 | 85.8 | 85.6 | 97.1 |
Dec-19 | 101.8 | 82.7 | 83.4 | 93.7 |
Nov-19 | 102.1 | 81.8 | 82.7 | 93 |
Oct-19 | 103.7 | 85.8 | 82.8 | 95.3 |
Sep-19 | 107.1 | 88.2 | 84.3 | 98.5 |
Aug-19 | 109.3 | 91.2 | 84.9 | 100.9 |
Jul-19 | 111.9 | 92.6 | 84.5 | 102.2 |
Jun-19 | 114.4 | 95.6 | 85 | 104.4 |
May-19 | 116.4 | 99.6 | 87 | 107.4 |
To discover more about Industry Sector Price Tables follow the link to MEPS International Industry Sectors
World Raw Material Steel Price Index
Month | Raw Material Weighted Average | Semi-Finished Weighted Average | Scrap | Billet |
---|---|---|---|---|
Apr-20 | 57.6 | 62.8 | 56.0 | 63.2 |
Mar-20 | 63.6 | 65.6 | 63.0 | 64.6 |
Feb-20 | 64.2 | 70.7 | 64.3 | 66.7 |
Jan-20 | 68.8 | 65.5 | 69.6 | 71.9 |
Dec-19 | 63.5 | 68.1 | 65 | 63.5 |
Nov-19 | 60.8 | 67.2 | 61.4 | 67.7 |
Oct-19 | 60.6 | 66.8 | 57.7 | 65.5 |
Sep-19 | 63.0 | 67.9 | 62.1 | 66.6 |
Aug-19 | 64.8 | 71.6 | 66.7 | 70.6 |
Jul-19 | 75.3 | 73.7 | 68.3 | 73.6 |
Jun-19 | 75.6 | 74.7 | 68.1 | 73.6 |
May-19 | 74.9 | 77.2 | 72.0 | 74.6 |
To calculate an index number, divide the selected month’s price by the starting (base) value. Then multiply by 100.
For example: Index number = ($720 / $500) x 100 = 144. To calculate the month-on-month percentage change, divide this month’s value by last month’s value. Then subtract 1 and multiply by 100. For example: Percentage change = ((120 / 110) -1) x 100 = +9%.
For more Raw Material and Semi-Finished steel price data please see MEPS Ferrous Scrap Review & MEPS Semi-Finished Steel Review
Europe Steel Prices
North America Steel Prices
Asia Steel Prices
Stainless Steel Prices
Homepage
worldsteelprices.com is owned by MEPS International Ltd.
Copyright © 2020 by MEPS International Ltd.
No information contained on this website may be copied or reproduced in any manner whatsoever without written permission of the copyright holders: MEPS International Ltd.